Report your problems,track their status and help us
make our workspace better for everyone.
All time complaints.
Resolved complaints.
Under process
Need immediate attention
| # | Title | department | Priority | Status | Date | Action |
|---|---|---|---|---|---|---|
| 1 | AC not working in room 12 | IT department | Primary | 8 may 2024 | ||
| 2 | internet connection issue | IT department | Warning | 17 may 2024 | ||
| 3 | water availibility issue | Admin department | Success | 16 may 2024 | ||
| 4 | printer not working | HR department | Success | 15 may 2024 | ||
| 5 | light flikering in office | Admin department | Danger | 14 may 2024 |
showing 1 to 5 of 25 complaints